CNCRoom - Statistics Center

General Statistics

Total Members:
7365
Total Posts:
33148
Total Topics:
4088
Total Categories:
7
Users Online:
8
Most Online:
562 - December 10, 2010, 10:56:52 AM
Online Today:
7
Total page views:
32783662
Average registrations per day:
2.21
Average posts per day:
7.03
Average topics per day:
0.86
Total Boards:
52
Latest Member:
k3rf_surfEr
Average online per day:
16.20
Male to Female Ratio:
14:1
Average page views per day:
5654.31

Most Time Online

ZNZ2009
65d 12h 42m
เล็กซ์อาร์ต
48d 17h 6m
Weerasak
47d 20h 22m
tawat_xv
20d 10h 26m
kuad
17d 2h 57m
nookhook
12d 22h 59m
jck2127
12d 8h 35m
anajanxxx
11d 4h 32m
jeen
10d 5h 27m
adisy
9d 16h 42m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 9 51 37 23 259383
May 2024 0 0 0 11 7608
April 2024 4 11 8 10 44917
March 2024 1 3 5 13 81803
February 2024 3 29 18 9 55426
January 2024 1 8 6 23 69629
* 2023 36 155 83 32 840391
December 2023 6 30 8 12 84573
November 2023 0 2 3 17 64172
October 2023 0 9 7 9 44714
September 2023 1 4 10 14 45063
August 2023 3 15 8 11 44230
July 2023 1 2 9 32 52776
June 2023 0 4 6 9 38176
May 2023 4 9 7 11 133863
April 2023 3 14 7 8 38545
March 2023 10 35 8 12 147824
February 2023 3 17 4 14 63760
January 2023 5 14 6 10 82695
* 2022 25 190 79 32 1310202
December 2022 2 7 6 10 140583
November 2022 3 18 8 13 51567
October 2022 2 8 8 13 82192
September 2022 0 4 4 10 90233
August 2022 0 1 9 12 101885
July 2022 2 10 7 32 183672
June 2022 0 88 1 17 96469
May 2022 3 20 14 13 168964
April 2022 5 12 6 15 63392
March 2022 4 9 7 12 76965
February 2022 1 4 5 14 96649
January 2022 3 9 4 14 157631
* 2021 42 184 93 48 2962112
December 2021 0 5 4 11 86553
November 2021 0 7 9 13 78327
October 2021 1 5 5 20 70109
September 2021 7 15 3 12 105389
August 2021 0 0 1 29 102777
July 2021 1 28 9 33 202912
June 2021 3 16 13 35 298328
May 2021 10 26 7 32 550363
April 2021 5 19 8 42 353740
March 2021 8 35 6 48 434324
February 2021 5 16 12 29 320642
January 2021 2 12 16 25 358648
* 2020 79 1411 3486 110 3815220
December 2020 1 10 12 30 320910
November 2020 3 28 22 31 374089
October 2020 4 13 11 29 385909
September 2020 2 6 13 26 318793
August 2020 15 28 11 43 420765
July 2020 10 27 17 41 387736
June 2020 3 17 18 33 314437
May 2020 4 25 22 39 308424
April 2020 31 58 28 39 264046
March 2020 0 8 620 110 239595
February 2020 0 11 2608 71 316222
January 2020 6 1180 104 105 164294
* 2019 83 2712 960 129 1484132
December 2019 2 15 128 107 209591
November 2019 2 26 141 129 206440
October 2019 3 34 153 26 103006
September 2019 3 29 134 17 110434
August 2019 12 2246 214 22 169325
July 2019 33 64 70 17 120213
June 2019 7 47 20 10 132361
May 2019 2 51 14 8 59847
April 2019 9 76 23 10 83638
March 2019 1 47 25 11 95609
February 2019 1 30 22 13 81192
January 2019 8 47 16 20 112476
* 2018 102 745 324 70 2495012
December 2018 7 45 23 22 172173
November 2018 4 55 27 64 176848
October 2018 13 37 25 70 186199
September 2018 10 45 27 21 126322
August 2018 12 75 25 20 135102
July 2018 16 79 28 21 122978
June 2018 3 78 21 20 212304
May 2018 6 45 22 20 230844
April 2018 4 67 28 29 479577
March 2018 8 79 34 35 280852
February 2018 9 45 31 39 213815
January 2018 10 95 33 52 157998
* 2017 227 1416 526 46 2742091
December 2017 37 108 25 46 236236
November 2017 21 159 35 35 227864
October 2017 10 51 29 22 190604
September 2017 43 113 40 25 160409
August 2017 8 67 41 23 247334
July 2017 19 119 45 31 264726
June 2017 16 165 38 37 307706
May 2017 15 78 37 39 302142
April 2017 3 140 32 29 257956
March 2017 14 139 72 27 218468
February 2017 17 128 70 42 151943
January 2017 24 149 62 26 176703
* 2016 339 1994 819 39 2560408
December 2016 13 103 66 23 164115
November 2016 26 118 72 27 159357
October 2016 25 152 64 39 224499
September 2016 27 201 69 34 200594
August 2016 21 183 75 33 187486
July 2016 32 175 81 36 187235
June 2016 36 164 73 38 212474
May 2016 34 148 61 38 376948
April 2016 30 131 47 33 225932
March 2016 39 262 85 34 218223
February 2016 31 239 69 31 201849
January 2016 25 118 57 27 201696
* 2015 440 2748 792 41 2443156
December 2015 52 276 65 40 229095
November 2015 36 290 90 37 316201
October 2015 32 217 76 41 387274
September 2015 33 219 84 26 204617
August 2015 27 236 82 20 129690
July 2015 64 246 78 18 171692
June 2015 30 240 66 19 186919
May 2015 39 271 41 19 176147
April 2015 26 196 51 19 185474
March 2015 51 229 62 17 150797
February 2015 15 142 49 19 138227
January 2015 35 186 48 19 167023
* 2014 528 3810 680 22 2226869
December 2014 39 240 46 18 167554
November 2014 48 356 49 20 166100
October 2014 46 339 61 21 170202
September 2014 34 331 54 22 180366
August 2014 41 354 53 19 258085
July 2014 52 339 58 18 178557
June 2014 51 333 57 19 199963
May 2014 49 318 75 19 225259
April 2014 39 226 61 14 138348
March 2014 45 260 48 22 193439
February 2014 44 348 53 16 175130
January 2014 40 366 65 16 173866
* 2013 678 5123 944 48 2587591
December 2013 40 303 66 17 200493
November 2013 72 546 90 21 206370
October 2013 80 637 99 21 212993
September 2013 67 605 69 48 216748
August 2013 56 402 81 20 243054
July 2013 72 435 93 21 244074
June 2013 52 383 76 32 195221
May 2013 45 428 74 17 210794
April 2013 35 282 64 15 171754
March 2013 58 393 84 42 172308
February 2013 52 330 66 18 197897
January 2013 49 379 82 40 315885
* 2012 600 4942 838 83 2990582
December 2012 41 380 66 82 439245
November 2012 89 523 98 69 325099
October 2012 93 828 93 83 333939
September 2012 55 554 84 38 321752
August 2012 49 407 66 25 253927
July 2012 58 429 83 24 235030
June 2012 37 422 56 23 216595
May 2012 31 279 58 25 179338
April 2012 25 185 41 18 144849
March 2012 50 274 75 20 181043
February 2012 31 345 68 28 169179
January 2012 41 316 50 53 190586
* 2011 551 4610 980 189 2182753
December 2011 36 366 52 99 224196
November 2011 22 278 55 110 246081
October 2011 33 223 46 85 314993
September 2011 49 319 44 61 182301
August 2011 52 440 83 71 175367
July 2011 68 549 93 72 171126
June 2011 67 416 149 56 208963
May 2011 48 406 111 42 134853
April 2011 34 339 86 37 126467
March 2011 50 472 95 189 140376
February 2011 36 382 77 35 120331
January 2011 56 420 89 32 137699
* 2010 602 4964 1178 562 1133380
December 2010 59 423 106 562 172838
November 2010 58 433 105 31 149551
October 2010 47 324 104 48 116286
September 2010 25 329 105 48 96331
August 2010 38 349 101 26 84069
July 2010 63 488 111 36 91502
June 2010 51 458 92 34 79058
May 2010 43 313 91 41 69997
April 2010 46 346 65 38 64184
March 2010 63 649 116 28 87628
February 2010 54 455 90 34 64051
January 2010 55 397 92 23 57885
* 2009 562 5206 879 45 705231
December 2009 68 805 76 20 101736
November 2009 51 393 74 24 53682
October 2009 81 802 81 21 66328
September 2009 80 654 86 45 55792
August 2009 40 387 86 16 91296
July 2009 45 467 98 20 106595
June 2009 29 365 83 18 51759
May 2009 50 367 83 13 46434
April 2009 19 249 43 12 27797
March 2009 34 235 64 23 35306
February 2009 39 314 51 11 42165
January 2009 26 168 54 8 26341
* 2008 94 499 113 12 45149
December 2008 28 177 57 8 19603
November 2008 31 211 33 12 20499
October 2008 32 106 22 5 5047
September 2008 0 0 0 1 0
August 2008 0 0 0 1 0
July 2008 1 1 0 1 0
June 2008 2 4 1 3 0
SimplePortal 2.3.7 © 2008-2024, SimplePortal